| Line # | Ref # | Given Name | Age | Occupation | State | County | Township | ED | Census Page | Wife | Wife's Age | Her BP | His BP | Father's BP | Mother's BP | Child 1 | Ch 1 Age | Ch 1 BP | Child 2 | Ch 2 Age | Ch 2 BP | Child 3 | Ch 3 Age | Ch 3 BP | Child 4 | Ch 4 Age | Ch 4 BP | Child 5 | Ch 5 Age | Ch 5 BP | Child 6 | Ch 6 Age | Ch 6 BP | Child 7 | Ch 7 Age | Ch 7 BP | Child 8 | Ch 8 Age | Ch 8 BP | Child 9 | Ch 9 Age | Ch 9 BP | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1769 | MINNIE | 23 | servant | RI | PROVIDENCE | PROVIDENCE | 29 | 30 | MA | MA | MA | ||||||||||||||||||||||||||||||||
| 1770 | ROSA | 23 | servant | RI | PROVIDENCE | PROVIDENCE | 29 | 14 | MA | MA | MA | ||||||||||||||||||||||||||||||||
| 1771 | FANNIE | 11 | servant | RI | PROVIDENCE | PROVIDENCE | 30 | 30 | VT | VT | VT | ||||||||||||||||||||||||||||||||
| 1772 | 377W | OLIVE G. | 66 | RI | PROVIDENCE | PROVIDENCE | MA | Abbie A. | 43 | RI | |||||||||||||||||||||||||||||||||
| 1773 | 605 | WILLIAM H.G. | 33 | RI | PROVIDENCE | PROVIDENCE | RI | w/mother Olive Temple | |||||||||||||||||||||||||||||||||||
Return to 1880 Places Index | |||||||||||||||||||||||||||||||||||||||||||
Return to 1880 Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to Places Alphabetic Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to TEMPLES in the Census Home |
|||||||||||||||||||||||||||||||||||||||||||
Return to Table of Contents
|
|||||||||||||||||||||||||||||||||||||||||||